You are viewing the site in preview mode
Skip to main content
| Characteristics | Survey year |
|---|
| 2014 | 2018 |
|---|
| Monthly dental OOPE in USD | P | Monthly dental OOPE in USD | P |
|---|
| N | Median (Q1;Q3) | N | Median (Q1;Q3) |
|---|
| | 2358 | 68 (21;190) | | 2701 | 64 (21;196) | |
| Sex†, | | | 0.5 | | | 0.4 |
| Male | 1581 | 68 (21;179) | 1728 | 67 (21;198) |
| Female | 777 | 68 (19;216) | 973 | 60 (21;181) |
| Any household members aged 0–14, | | | < 0.001 | | | < 0.001 |
| Yes | 1144 | 63 (20;171) | 1304 | 56 (19;170) |
| No | 1214 | 71 (21;229) | 1397 | 69 (21;213) |
| Any household members aged 65+, | | | < 0.001 | | | < 0.001 |
| Yes | 532 | 85 (24;256) | 677 | 85 (26;273) |
| No | 1826 | 60 (18;172) | 2024 | 59 (19;170) |
| Marital Status†, | | | 0.6 | | | 0.4 |
| Married | 1590 | 74 (22;192) | 1834 | 66 (21;204) |
| Single | 417 | 53 (17;181) | 456 | 51 (17;163) |
| Divorced/Separated | 224 | 60 (17;221) | 284 | 61 (17;179) |
| Widowed | 127 | 48 (17;171) | 124 | 85 (26;230) |
| Ethnic group†, | | | < 0.001 | | | < 0.001 |
| Jews, of which | 1907 | 63 (18;179) | 2192 | 59 (18;175) |
| Born in Israel | 1245 | 58 (17;172) | 1459 | 52 (17;170) |
| Immigrants before 1990 | 353 | 76 (23;214) | 329 | 86 (23;256) |
| Immigrants between 1990 and 2000 | 241 | 59 (17;177) | 292 | 44 (16;150) |
| Immigrants after 2000 | 68 | 60 (19;218) | 112 | 81 (23;188) |
| Arabs | 396 | 102 (26;256) | 431 | 85 (34;256) |
| Others | 55 | 68 (21;102) | 78 | 72 (28;212) |
| Religiosity, | | | < 0.001 | | | < 0.001 |
| Secular | 1061 | 64 (20;181) | 1213 | 52 (17;172) |
| Traditional | 655 | 85 (25;214) | 713 | 85 (25;255) |
| Religious | 316 | 51 (17;171) | 368 | 59 (20;181) |
| Very religious/ultra-Orthodox | 198 | 51 (17;128) | 290 | 51 (20;156) |
| Mixed lifestyle | 128 | 60 (20;248) | 117 | 68 (29;183) |
| Periphery index, | | | < 0.001 | | | 0.003 |
| Peripheral | 387 | 120 (34;257) | 480 | 69 (26;213) |
| Non-peripheral | 1971 | 60 (18;172) | 2221 | 60 (19;192) |
| Income deciles, | | | 0.034 | | | 0.15 |
| 1–2 (Low) | 486 | 55 (17;171) | 508 | 60 (21;170) |
| 3–4 | 435 | 65 (20;171) | 510 | 60 (21;170) |
| 5–6 | 426 | 60 (17;224) | 517 | 69 (19;183) |
| 7–8 | 442 | 77 (21;184) | 518 | 64 (21;213) |
| 9–10 (High) | 569 | 68 (22;229) | 648 | 67 (21;215) |
| Years of education‡, | | | < 0.001 | | | < 0.001 |
| 0 | 21 | 43 (14;254) | 24 | 112 (25;239) |
| 1–8 | 77 | 93 (30;179) | 72 | 66 (33;256) |
| 9–12 | 696 | 85 (22;256) | 718 | 85 (25;255) |
| 13–15 | 465 | 67 (21;172) | 539 | 69 (21;201) |
| 16+ | 1099 | 55 (18;170) | 1348 | 51 (17;166) |
| SES index#, | | | 0.005 | | | < 0.001 |
| 1 (Low) | 230 | 103 (30;256) | 261 | 99 (29;255) |
| 2 | 583 | 60 (19;209) | 586 | 69 (23;175) |
| 3 | 796 | 77 (20;191) | 997 | 68 (20;213) |
| 4 | 705 | 54 (19;172) | 814 | 44 (17;160) |
| 5 (High) | 44 | 52 (14;127) | 43 | 78 (22;306) |
| Ownership of an apartment, | | | < 0.001 | | | < 0.001 |
| Yes | 1757 | 77 (22;222) | 1979 | 69 (21;207) |
| No | 601 | 43 (17;145) | 722 | 51 (17;172) |
| Ownership of a car, | | | 0.055 | | | 0.3 |
| No | 578 | 51 (17;171) | 548 | 69 (21;180) |
| One car | 1096 | 76 (21;217) | 1252 | 64 (21;207) |
| Two cars or more | 684 | 67 (21;178) | 901 | 59 (21;181) |
| Ownership of supplementary health insurance, | | | 0.2 | | | 0.09 |
| Yes | 2010 | 71 (21;199) | 2349 | 64 (21;196) |
| No | 348 | 51 (18;171) | 352 | 68 (25;184) |
- OOPE out-of-pocket expenditure, Q1 first quartile, Q3 third quartile, SES socioeconomic status
- Notes: Dental care includes dental treatments, orthodontics, oral surgery and dental imaging; ‘Monthly dental OOPE in USD’ is analyzed only for households who reported any; Income deciles are based on net income per standard person deciles, including cash income (i.e. from work, property, pensions, interest or dividends and allowances), as well as non-cash income (i.e. from housing and cars owned by the household), after deducting compulsory payments (income tax, national insurance and health insurance tax); Peripherality index incorporates the potential accessibility of the locality as well as its proximity to the boundary of the Tel Aviv District; Supplementary insurance includes supplemental insurance of the health plans, private commercial health insurance, private dental insurance, long-term care insurance and other private health insurance
- † Defined according to the primary earner
- ‡ Defined according to the highest of the primary earner and his/her spouse
- # Defined according to the locality in which the household resides